Overview
Each workflow node has configuration options that control its behavior. This guide covers the settings for each node type.Policy Trigger Node
Fires when a policy produces a matching assessment.| Setting | Options |
|---|---|
| Policy | Select which policy to monitor |
| Compliant | Match compliant or non-compliant results |
| Risk Level | Low, Medium, High, Critical (or any) |
| Confidence Threshold | Minimum confidence to trigger (0-1) |
Conditional Trigger Node
Fires based on custom field comparisons.| Setting | Description |
|---|---|
| Field | The data field to check |
| Operator | How to compare |
| Value | What to compare against |
| Prefix | Example | Description |
|---|---|---|
trace. | trace.functionName | Trace properties |
args. | args.amount | Trace arguments |
metadata. | metadata.userId | Trace metadata |
assessment. | assessment.riskLevel | Assessment results |
| Operator | Description |
|---|---|
equals | Exact match |
not_equals | Does not match |
contains | String contains value |
not_contains | String doesn’t contain |
greater_than | Numeric comparison |
less_than | Numeric comparison |
in | Value in list |
not_in | Value not in list |
Human Intervention Node
Creates a review task and pauses for human decision.| Setting | Description |
|---|---|
| Approvals Needed | Number of approvals required (1-10) |
| Timeout | Seconds to wait before timeout path |
| Channels | Where to send notifications |
- Slack (with channel selection)
- Email (with recipient list)
- Microsoft Teams (with channel selection)
- SMS/Text Message
| Output | When |
|---|---|
| Approved | Required approvals received |
| Declined | Any reviewer declines |
| Change Requested | Reviewer requests changes |
| Error | Timeout or system error |
Notification Node
Sends an alert without pausing the workflow.| Setting | Description |
|---|---|
| Channels | Where to send (Slack, Email, Teams, SMS) |
| Include Request Details | Show trace arguments |
| Include Policy Results | Show assessment data |
| Message Template | Custom message text |
Rejection Node
Marks the trace as rejected and ends the workflow.| Setting | Description |
|---|---|
| Reason | Why the trace was rejected |
Connecting Nodes
Nodes connect through input/output ports:- Triggers have one output (fires when matched)
- Human Intervention has multiple outputs (Approved, Declined, Change Requested, Error)
- Notification has one output (continues after sending)
- Rejection has no outputs (ends workflow)
Workflow Settings
Global settings for the entire workflow:| Setting | Description |
|---|---|
| Name | Descriptive name for the workflow |
| Active | Whether the workflow is enabled |
| Priority | Order when multiple workflows could match |
Testing Workflows
Before activating:- Create a test trace with expected data
- Watch the workflow execution in the dashboard
- Verify triggers fire correctly
- Check notifications arrive
- Confirm human intervention creates review tasks